| S.No | Name | Gender | District |
| 1 | Aanandhakumar A | Male | Karur |
| 2 | Abinaya A | Female | Tirupur |
| 3 | Abinaya S | Female | Dindigul |
| 4 | Anand S | Male | Krishnagiri |
| 5 | Anandharaja V | Male | Namakkal |
| 6 | Ananthalakshmi N | Female | Tiruppur |
| 7 | Anbarasu C | Male | Dharmapuri |
| 8 | Antony Jeyakumar J | Male | Trichy |
| 9 | Anusangavi L | Male | Karur |
| 10 | Ariya Prakash S | Male | Tirunelveli |
| 11 | Arul Anbarasi A | Female | Karur |
| 12 | Arul Velmurugan A | Male | Salem |
| 13 | Arunraj S | Male | Dindigul |
| 14 | Bharathi Raja R | Male | Tirupur |
| 15 | Bhuvanesh S | Male | Coimbatore |
| 16 | Chandrasekaran T K | Male | Trichy |
| 17 | Chitra D | Female | Erode |
| 18 | Deepa Sree S | Female | Coimbatore |
| 19 | Deepan Raj S V | Male | Coimbatore |
| 20 | Dhanabal A | Male | Trichy |
| 21 | Divyabharathi R G | Male | Tirupur |
| 22 | Durga V | Female | Erode |
| 23 | Durgesh R | Male | Tiruvarur |
| 24 | Gayathri K | Female | Erode |
| 25 | Gnana Anthony Raj M | Male | Tiruvannamalai |
| 26 | Gnanasumathi Kuppusamy | Female | Dindigul |
| 27 | Gokul Raj L | Male | Namakkal |
| 28 | Gokulakannan G M | Male | Salem |
| 29 | Gokulakkannan C | Male | Dharampuri |
| 30 | Gokulnath P | Male | Karur |
| 31 | Govindarajan S | Male | Trichy |
| 32 | Hema G | Female | Dindigul |
| 33 | Ilakkiya J | Female | Tiruppur |
| 34 | Ilanjiam P | Female | Trichy |
| 35 | Jachin Samuel S | Male | Tirunelveli |
| 36 | Jagathies M | Male | Karur |
| 37 | Jagathratchakan S | Male | Karur |
| 38 | Jayakumar P | Male | Tiruannamalai |
| 39 | Jayanth J | Female | Tiruppur |
| 40 | Jayanthi K | Female | Coimbatore |
| 41 | Jayasree Saravanan | Female | Namakkal |
| 42 | Jeevarathinam R | Male | Namakkal |
| 43 | Jegatheesan V | Male | Karur |
| 44 | Jobin Steve S | Male | Tirunelveli |
| 45 | Kadhirvel M | Male | Karur |
| 46 | Kalaiyarasi M | Female | Dharmapuri |
| 47 | Kannan P | Male | Karur |
| 48 | Karal Marx S | Male | Dharmapuri |
| 49 | Karthick Kumar R | Male | Tiruppur |
| 50 | Karthikeyan M | Male | Karur |
| 51 | Kasinathan R M | Male | Cuddalore |
| 52 | Kavin H S | Male | Erode |
| 53 | Kavinkumar G | Male | Tirupur |
| 54 | Kavitha K | Female | Erode |
| 55 | Kohila R | Female | Karur |
| 56 | Krishna Moorthy S | Male | Salem |
| 57 | Krishnaprakash T | Male | Salem |
| 58 | Kumartamilmani | Male | Namakkal |
| 59 | Logeswaran K | Male | Erode |
| 60 | Madhankumar | Male | Karur |
| 61 | Madhu Mitha K | Female | Salem |
| 62 | Mahalakshmi M | Female | Dharmapuri |
| 63 | Mohana Gandhi K | Female | Tiruvannamalai |
| 64 | Mugelan K P | Male | Theni |
| 65 | Mukhesh C | Male | Coimbatore |
| 66 | Murugan R | Male | Trichy |
| 67 | Nagalakshmi S | Female | Karur |
| 68 | Nandhini M | Female | Tiruvannamalai |
| 69 | Naveen P | Female | Karur |
| 70 | Naveen Thangavel | Male | Namakkal |
| 71 | Nishanth R | Male | Dindigul |
| 72 | Nithya Priya S | Female | Namakkal |
| 73 | Nivash P S | Male | Coimbatore |
| 74 | Padmapriya G | Female | Coimbatore |
| 75 | Paramasivam K | Male | Namakkal |
| 76 | Pavithra G | Female | Dharmapuri |
| 77 | Poongodi P N | Female | Karur |
| 78 | Prabakaran R | Male | Tiruvannamalai |
| 79 | Prakaas A | Male | Tirupur |
| 80 | Prasanna Boopathi P | Male | Nilgiris |
| 81 | Prashanth Sebastian | Male | Nilgiris |
| 82 | Prathap M | Male | Salem |
| 83 | Premchanth C | Male | Coimbatore |
| 84 | Prithivirajan B | Male | Tirupattur |
| 85 | Priya R | Female | Karur |
| 86 | Radhakrishnan K | Male | Trichy |
| 87 | Raghul Saro S | Male | Thanjavur |
| 88 | Rajendran R | Male | Namakkal |
| 89 | Ramachandran J | Male | Erode |
| 90 | Ramkumar J | Male | Namakkal |
| 91 | Ranjan S S | Male | Namakkal |
| 92 | Renuga E | Female | Tiruvannamalai |
| 93 | Renuka R | Female | Karur |
| 94 | Reshma | Female | Namakkal |
| 95 | Revathy A | Female | Namakkal |
| 96 | Rishi R | Male | Trichy |
| 97 | Rohith Raaj J K | Male | Namakkal |
| 98 | Rubini A | Female | Karur |
| 99 | Sangavi M | Male | Karur |
| 100 | Sanjana Venkatachalam | Female | Namakkal |
| 101 | Saranbabu M | Male | Karur |
| 102 | Saranyadevi J | Female | Coimbatore |
| 103 | Saranyadevi P | Female | Namakkal |
| 104 | Saravana pandian D | Male | Tirupur |
| 105 | Saravanan Mathaiyan | Male | Dharmapuri |
| 106 | Saravanan Subramanian | Male | Namakkal |
| 107 | Sarmithroshan P | Male | Theni |
| 108 | Sarumathi S | Female | Ranipet |
| 109 | Satheeshkumar T | Male | Trichy |
| 110 | Selvanayaki G | Female | Tirupur |
| 111 | Senthil Kumar D | Male | Coimbatore |
| 112 | Shankar P | Male | Tirupur |
| 113 | Shobana Devi M | Female | Dharmapuri |
| 114 | Shrimathi K M | Female | Coimbatore |
| 115 | Siddharthan S | Male | Thoothukudi |
| 116 | Sindhuja | Female | Tiruvannamalai |
| 117 | Sobitha C | Female | Namakkal |
| 118 | Sri Preethi K M | Female | Coimbatore |
| 119 | Steephan Raj J | Male | Namakkal |
| 120 | Subash V V | Male | Salem |
| 121 | Subashchandrabose M | Female | Krishnagiri |
| 122 | Subramanian R | Male | Tiruppur |
| 123 | Suganya D | Female | Karur |
| 124 | Sugavanan V | Male | Namakkal |
| 125 | Suresh Kumar D K | Male | Dharmapuri |
| 126 | Suryakumar S A | Male | Thanjavur |
| 127 | Suryaraj R | Male | Tirunelveli |
| 128 | Sushma R G | Female | Kanyakumari |
| 129 | Suvega K | Male | Tirupur |
| 130 | Tamilarasan B | Male | Coimbatore |
| 131 | Thanikairaj | Male | Tirupur |
| 132 | Thansshika S | Female | Salem |
| 133 | Thasleem M | Male | Tirupur |
| 134 | Thilagavathi J | Female | Karur |
| 135 | Thiyagarajan P | Male | Tirupur |
| 136 | Thiyagarajan T | Male | Trichy |
| 137 | Usha M | Female | Dharmapuri |
| 138 | Valli Y | Female | Karur |
| 139 | Varshini S | Female | Dindigul |
| 140 | Vasudevan C | Male | Erode |
| 141 | Veeramalai R | Male | Karur |
| 142 | Vidhya E | Female | Erode |
| 143 | Vishnu Priya M | Female | Nilgiris |
| 144 | Vishnu S | Male | Salem |
| 145 | Vishva A | Male | Dindigul |
| 146 | Yakkoppu M | Male | Dharmapuri |
| 147 | Yuvaraju K | Male | Karur |
If any candidates name is missing, kindly contact TNSCA
Contact details :
1. Mr. Muralidharan N, Accountant TNSCA, Mobile : +91 97909 15171
2. Mr. Raghavendran, Staff, Mobile : +91 98848 95455