The ARS CHESS ACADEMY conducted its 1st ARS School Children Chess Tournament on 7th and 8th of November at SETHU BASKARA MAT,. HR., SEC., SCHOOL, Pudur,Chennai-53.
Total number of participants all over the tournament is 371.
All the prize winners were Honoured by Mr. Mohana Krishnan, Agarsan college, Principal, Mr. Illan Kumaran, Triruvalur District Chess Association, Mr.Sadha Sivam B.E., Citi Bank, Vice-President of ARS Chess Acadamy, S. Nirmala, Treasurer of ARS Chess Academy.
Finally the tournament success fully clinch with its TITLE holders in their respective categories
Under-9 Boys
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | GOKULA VISHNU | 1188 | 8 | 52 | 51½ | 46.00 | 8 | 4 |
| 2 | RISHI RAJ P | 0 | 7½ | 49½ | 45½ | 38.25 | 7 | 3 |
| 3 | DHARUN KUMAR K | 1317 | 7 | 55½ | 50½ | 40.50 | 6 | 3 |
Under-9 Girls
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | PESHANE | 0 | 7½ | 38 | 34½ | 35.00 | 7 | 3 |
| 2 | RATNA PRIYA K | 1059 | 7 | 41 | 38½ | 33.50 | 7 | 3 |
| 3 | RITHIKA M | 0 | 6 | 39 | 36½ | 25.75 | 5 | 3 |
Under-11 Boys
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | DHARANIKUMAR M.S | 1681 | 9 | 57 | 52 | 57.00 | 9 | 4 |
| 2 | SAI SUJAN | 1335 | 7½ | 53½ | 49½ | 41.25 | 7 | 4 |
| 3 | AVINASH R | 1389 | 7 | 54 | 50 | 40.25 | 5 | 3 |
Under-11 Girls
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict | |
| 1 | CHANDRALEKHA G | 1195 | 6½ | 39½ | 36 | 32.00 | 6 | 4 | |
| 2 | KALAIARASI D.P | 0 | 6 | 39 | 35 | 27.00 | 6 | 2 | |
| 3 | KANISHSRI R.P | 0 | 5½ | 38½ | 35 | 23.50 | 5 | 3 | |
Under-13 Boys
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | YUTESH. P | 1734 | 8 | 53½ | 50 | 47.00 | 8 | 3 |
| 2 | THAGASHERIFF M | 1460 | 8 | 51 | 47½ | 43.00 | 8 | 4 |
| 3 | KISHORE KUMAR J | 1566 | 7½ | 48 | 44½ | 42.00 | 5 | 2 |
Under-13 Girls
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | RESHMA C.R. | 1328 | 7 | 39 | 35½ | 33.00 | 6 | 4 |
| 2 | KIRUTHIKA B | 1310 | 7 | 37½ | 35 | 35.00 | 5 | 2 |
| 3 | TAANYA S.S | 1248 | 6 | 36½ | 34½ | 23.00 | 6 | 3 |
Under-17 Boys
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | HARI KRISHNAN ARA | 2172 | 7½ | 38 | 35 | 35.25 | 7 | 4 |
| 2 | MYTHIREYAN P | 1830 | 6½ | 44 | 40½ | 36.00 | 5 | 1 |
| 3 | GOKULARAK K | 1425 | 6 | 43½ | 39½ | 30.00 | 6 | 2 |
Under-17 Girls
| Rank | Name | Rtg | Pts | BH. | BH. | SB | Vict | Vict |
| 1 | SRUTHI S | 1326 | 7½ | 32 | 30½ | 28.50 | 7 | 4 |
| 2 | KAVYA S | 1480 | 7 | 34 | 31 | 27.50 | 6 | 2 |
| 3 | MONICCA G V | 1262 | 5½ | 36 | 33 | 21.75 | 4 | 3 |
