List of successful candidates in Tamil Nadu State Arbiter Examination 2026 held at Erode / Ranipet/ Virudhunagar on 15/03/2026
|
Erode |
||||
| Sl NO | Name | TNSCA ID | Gender | District |
| 1 | Akshaya Nandakumar | 74902CBE2026 | Female | Coimbatore |
| 2 | Bharathi E | 75333NGP2026 | Female | Nagapattinam |
| 3 | Bharathi Senthilkumar G | 47604TRR2026 | Female | Tiruvarur |
| 4 | Birundha Priyanga B | 74567TPR2026 | Female | Tirupur |
| 5 | Dharani P | 34496KAL2026 | Female | Kallakurichi |
| 6 | Dharshini Ponraj | 17216DGL2025 | Female | Dindigul |
| 7 | Dhasendra Prasad | 40320CBE2025 | Male | Coimbatore |
| 8 | Dinesh D | 74421CUD2026 | Male | Cuddalore |
| 9 | Gunaseelan Palanisamy | 75379ERO2026 | Male | Erode |
| 10 | Harish V | 11556CBE2025 | Male | Coimbatore |
| 11 | Hemalatha P | 75151DGL2026 | Female | Dindigul |
| 12 | Hemalatha S | 47278KAR2026 | Female | Karur |
| 13 | Hindhumavathi V | 75392KAL2026 | Female | Kallakurichi |
| 14 | Jagatheeswaran J | 74888TNJ2026 | Male | Thanjavur |
| 15 | Jayapadmavathi G | 46752SLM2026 | Female | Salem |
| 16 | Jayapriya V | 74564TPR2026 | Female | Tirupur |
| 17 | Jayaseelan K | 47014DPI2025 | Male | Dharmapuri |
| 18 | Jeevarathinam R | 47273NAM2026 | Male | Namakkal |
| 19 | Kadhirvel M | 5265KAR2025 | Male | Karur |
| 20 | Kalaivani C | 75320TNJ2026 | Female | Thanjavur |
| 21 | Kamalnath D V | 5362KAR2025 | Male | Karur |
| 22 | Karunakaran K | 56403TRY2025 | Male | Tiruchirapalli |
| 23 | Kirrthana Priya U S | 8643CGL2026 | Female | Chengalpattu |
| 24 | Kishore M | 75325CBE2026 | Male | Coimbatore |
| 25 | Komathi R | 75416NAM2026 | Female | Namakkal |
| 26 | Loganathan R | 75085CBE2026 | Male | Coimbatore |
| 27 | Logapriya G | 72499NAM2026 | Female | Namakkal |
| 28 | Manimaran R | 7129TNJ2025 | Male | Thanjavur |
| 29 | Marudhachalam S | 48485CUD2025 | Male | Cuddalore |
| 30 | Meyyazhakan S | 74893NAM2026 | Male | Namakkal |
| 31 | Mohan Kumara Mangalam S | 74894NAM2026 | Male | Namakkal |
| 32 | Nagalakshmi S | 47277KAR2026 | Female | Karur |
| 33 | Nanthagopal K | 43121KAR2025 | Male | Karur |
| 34 | Nirmal Vignesh Santhakumar | 74802CBE2026 | Male | Coimbatore |
| 35 | Nirmala K | 75415DPI2026 | Female | Dharmapuri |
| 36 | Nithishree S S | 59119CBE2025 | Female | Coimbatore |
| 37 | Priya Dharshini K U | 47656CBE2026 | Female | Coimbatore |
| 38 | Rajakumaran | 4059CBE2025 | Male | Coimbatore |
| 39 | Richard M | 74033KAL2026 | Male | Kallakurichi |
| 40 | Rohith Raaj J K | 36082NAM2025 | Male | Namakkal |
| 41 | Sakthi Sree M | 75073TRY2026 | Female | Tiruchirapalli |
| 42 | Sangeetha K | 61063NAM2025 | Female | Namakkal |
| 43 | Santhappan Rajendiran | 74754CUD2026 | Male | Cuddalore |
| 44 | Saravanabose T | 28491TRY2026 | Male | Tiruchirapalli |
| 45 | Sasikumar A | 75255TRY2026 | Male | Tiruchirapalli |
| 46 | Sasikumar N | 74783SLM2026 | Male | Salem |
| 47 | Sasirekha B | 47027SLM2025 | Female | Salem |
| 48 | Sathish Kumar R | 11653CBE2025 | Male | Coimbatore |
| 49 | Sathiyan S | 28741CBE2026 | Male | Erode |
| 50 | Sathya P | 74051NAM2026 | Female | Namakkal |
| 51 | Senthilkumar Thiruneelakandan | 75303NIL2026 | Male | Nilgiris |
| 52 | Seran Krishnamoorthy | 47031DPI2026 | Male | Dharmapuri |
| 53 | Shakkthi Priyaa N | 2019CGL2026 | Female | Chengalpattu |
| 54 | Shanmuga Priya P | 73831AIR2026 | Female | Ariyalur |
| 55 | Siva | 67813TNJ2025 | Male | Thanjavur |
| 56 | Sourish Prasad N | 34657CBE2025 | Male | Coimbatore |
| 57 | Sridhar M | 75317DPI2026 | Male | Dharmapuri |
| 58 | Subhadharsha S | 75025TPR2026 | Female | Tirupur |
| 59 | Subramanian R | 75468TNJ2026 | Male | Thanjavur |
| 60 | Sudhakar S | 30392CBE2026 | Male | Coimbatore |
| 61 | Sujitha S | 6154NAM2025 | Female | Namakkal |
| 62 | Sujithra S | 75329NGP2026 | Female | Nagapattinam |
| 63 | Sundar R | 47481AIR2026 | Male | Ariyalur |
| 64 | Susindhra S M | 24547CUD2025 | Female | Cuddalore |
| 65 | Swathi A | 74749TRY2026 | Female | Tiruchirapalli |
| 66 | T G Bhuvaneswari | 47467SLM2026 | Female | Salem |
| 67 | Tamil Selvan K | 75357CUD2026 | Male | Cuddalore |
| 68 | Thamaraiselvan Dhandapani | 74840CBE2026 | Male | Coimbatore |
| 69 | Vasanthakumar K | 73827AIR2026 | Male | Ariyalur |
| 70 | Velu Samy Subramani | 39742SLM2025 | Male | Salem |
| 71 | Venkatesh Kuppuraj | 43583SLM2025 | Male | Salem |
| 72 | Vignesh Rajkumar K A | 74739SLM2026 | Male | Salem |
| 73 | Vishwaa A | 8858TRY2025 | Male | Tiruchirapalli |
| 74 | Yuvaraju K | 22677KAR2025 | Male | Karur |
|
Ranipet |
||||
| Sl NO | Name | TNSCA ID | Gender | District |
| 1 | Aarthi Rajappan | 73813CHE2026 | Female | Chennai |
| 2 | Balaji A | 59274TVM2025 | Male | Tiruvannamalai |
| 3 | Balkis Fathima S | 73802TVM2026 | Female | Tiruvannamalai |
| 4 | Bharath V | 3028CHE2025 | Male | Chennai |
| 5 | Bhuvaneshwari V | 46755CHE2026 | Female | Chennai |
| 6 | Chandru G | 75305KGI2026 | Male | Krishnagiri |
| 7 | Danapathy Sundaresan | 32869RAN2025 | Male | Ranipet |
| 8 | Dayalan M | 38841TLR2025 | Male | Tiruvallur |
| 9 | Dhanvarshini C N | 75349CUD2026 | Female | Cuddalore |
| 10 | Haripriya V | 49506CHE2025 | Female | Chennai |
| 11 | Indumathi S | 15011CHE2026 | Female | Chennai |
| 12 | Jenisha G R Let | 73929CHE2026 | Female | Chennai |
| 13 | Jothi Preethi Anandh | 47217TLR2025 | Female | Tiruvallur |
| 14 | Kaviyarasan Kaliaperumal | 74205CUD2026 | Male | Cuddalore |
| 15 | Kavya R | 73861TVM2026 | Female | Tiruvannamalai |
| 16 | Kothandaraman S | 74780TVM2026 | Male | Tiruvannamalai |
| 17 | Kowsalya P | 65142RAN2025 | Female | Ranipet |
| 18 | Krishna Raj | 69562CUD2025 | Male | Cuddalore |
| 19 | Lalitha Suresh | 75348CUD2026 | Female | Cuddalore |
| 20 | Latha Gopi N | 75352KAN2026 | Female | Kanchipuram |
| 21 | Mohanarangam T | 73822RAN2026 | Male | Ranipet |
| 22 | Monica Adikesavan | 75287TLR2026 | Female | Tiruvallur |
| 23 | Muneeswari R | 74892RAN2026 | Female | Ranipet |
| 24 | Nandhakumar M | 27311CGL2025 | Male | Chengalpattu |
| 25 | Naveena Priya Nagarajan | 73857TVM2026 | Female | Tiruvannamalai |
| 26 | Naveenkumar S | 74464RAN2026 | Male | Ranipet |
| 27 | Nila N | 70789TRY2026 | Female | Tiruchirapalli |
| 28 | Nithish M | 75385VPM2026 | Male | Villuppuram |
| 29 | Palanisamy A K | 74808RAN2026 | Male | Ranipet |
| 30 | Pattusamy C | 73800TVM2026 | Male | Tiruvannamalai |
| 31 | Pradeep Honest Raj | 47612VPM2026 | Male | Villuppuram |
| 32 | Prameela R | 74284RAN2026 | Female | Ranipet |
| 33 | Raaga Varshini K R | 75271TLR2026 | Female | Tiruvallur |
| 34 | Rajaganesh R | 36714CGL2026 | Male | Chengalpattu |
| 35 | Rakshitha M | 54144RAN2025 | Female | Ranipet |
| 36 | Ramesh S | 73803TVM2026 | Male | Tiruvannamalai |
| 37 | Rammya V | 26128VPM2026 | Female | Villuppuram |
| 38 | Ranganathan Natarajan | 17613KGI2026 | Male | Krishnagiri |
| 39 | Rithika Sivagurunathan | 75290TSI2026 | Female | Tenkasi |
| 40 | Pooja S | 15074CHE2025 | Female | Chennai |
| 41 | Sangeetha S | 47224TLR2026 | Female | Tiruvallur |
| 42 | Saranraj Mohanraj | 73775CHE2026 | Male | Chennai |
| 43 | Senthil Raj Gobi | 41315CUD2025 | Male | Cuddalore |
| 44 | Shanmugapriya S | 75350CUD2026 | Female | Cuddalore |
| 45 | Shopana D | 73895RAN2026 | Female | Ranipet |
| 46 | Shree Ashwin K | 1231AIR2025 | Male | Ariyalur |
| 47 | Shyam Sundar R | 48020TVM2026 | Male | Tiruvannamalai |
| 48 | Sreeman A | 3568CHE2025 | Male | Chennai |
| 49 | Srinivasan D | 75405RAN2026 | Male | Ranipet |
| 50 | Suresh G | 75360VEL2026 | Male | Vellore |
| 51 | Suresh M | 75347CUD2026 | Male | Cuddalore |
| 52 | Tamarai Selvan T S | 75464KGI2026 | Male | Krishnagiri |
| 53 | Thanya Sree L S | 53467CUD2025 | Female | Cuddalore |
| 54 | Theni B | 74938VPM2026 | Female | Villuppuram |
| 55 | Vijai Manogar A | 47118RAN2026 | Male | Ranipet |
| 56 | Yashwini K | 74814KAN2026 | Female | Kanchipuram |
|
Virudhunagar |
||||
| Sl NO | Name | TNSCA ID | Gender | District |
| 1 | Aasha C R | 36621CGL2025 | Female | Chengalpattu |
| 2 | Abarna R | 47348VNR2025 | Female | Virudhunagar |
| 3 | Amala M | 75353TSI2026 | Female | Tenkasi |
| 4 | Amulya Cyril Raj S | 75370KKI2026 | Male | Kanyakumari |
| 5 | Anandhi S | 47403CUD2026 | Female | Cuddalore |
| 6 | Arunkumar B | 59368MDU2025 | Male | Madurai |
| 7 | Chandra Mohan | 74307THE2026 | Male | Theni |
| 8 | George Kutty Phillips P | 75295KKI2026 | Male | Kanyakumari |
| 9 | Justin Jesudhas P | 75169KKI2026 | Male | Kanyakumari |
| 10 | Kanagavalli K | 47396TRY2026 | Female | Tiruchirapalli |
| 11 | Karthickkumar Rajendran | 74568MDU2026 | Male | Madurai |
| 12 | M Chandra Sekar | 52289SIV2025 | Male | Sivagangai |
| 13 | Madhan Kumar P | 62585MDU2025 | Male | Madurai |
| 14 | Madhura M | 73825MDU2026 | Female | Madurai |
| 15 | Mageshkumar A | 75311TSI2026 | Male | Tenkasi |
| 16 | Mari Ammal V | 48102TUT2026 | Female | Thoothukudi |
| 17 | Mathan R T | 75324KKI2026 | Male | Kanyakumari |
| 18 | Mathankumar M | 69983VNR2025 | Male | Virudhunagar |
| 19 | Meena C | 75070VNR2026 | Female | Virudhunagar |
| 20 | Mohammed Nihadh L .H | 25541CBE2025 | Male | Coimbatore |
| 21 | Moorthy T | 9757MDU2025 | Male | Madurai |
| 22 | Muralidharan R | 52316TRY2025 | Male | Tiruchirapalli |
| 23 | Muthukumaran M S | 75313TSI2026 | Male | Tenkasi |
| 24 | Naveen Arulmani A | 7012TSI2025 | Male | Tenkasi |
| 25 | Pinniammal S | 73877VNR2026 | Female | Virudhunagar |
| 26 | Prabanjan S | 45031TRY2025 | Male | Tiruchirapalli |
| 27 | Prema Latha T | 75322KKI2026 | Female | Kanyakumari |
| 28 | Raj Krishna | 74769VNR2026 | Male | Virudhunagar |
| 29 | Rekha Sasikumar | 75307CUD2026 | Female | Cuddalore |
| 30 | Rubini A | 43299NAM2026 | Female | Namakkal |
| 31 | Sabarish G K | 49260CHE2025 | Male | Chennai |
| 32 | Somnath A J | 46814MDU2025 | Male | Madurai |
| 33 | Sornamalya .R | 17820DGL2025 | Female | Dindigul |
| 34 | Subbulakshmi S | 75397VNR2026 | Female | Virudhunagar |
| 35 | Subbulakshmi Baskaran | 46799TRY2026 | Female | Tiruchirapalli |
| 36 | Suresh J | 75355TSI2026 | Male | Tenkasi |
| 37 | Thomas Arputham | 74760TNV2026 | Male | Tirunelveli |
| 38 | Uthesh S | 53799DGL2025 | Male | Dindigul |
| 39 | Vellaichamy P | 75256VNR2026 | Male | Virudhunagar |
| 40 | Vetri Vel M | 43463MDU2026 | Male | Madurai |
| 41 | Vignesh Kumar S N | 9209VNR2025 | Male | Virudhunagar |
| 42 | Vijayalakshmi S | 73875VNR2026 | Female | Virudhunagar |
| 43 | Yogeswari A | 74796PDU2026 | Female | Pudukkottai |
List of successful candidates : List of successful candidates from Tamil Nadu State Arbiter Examination 2026