List of selected candidates for the National Senior Arbiter Seminar & Examination
Salem – 10 & 11 December, 2022
| No. | Name | Gender | District | Fide Id |
| 1 | Abhishek V | Chengalpattu | 5090075 | |
| 2 | Amarnath SJ | Chengalpattu | 25003445 | |
| 3 | Bhavani AS | F | Trichy | 0 |
| 4 | Chandar Raju | Kerala | 25008307 | |
| 5 | Dhanvarsh N | Trichy | 25767348 | |
| 6 | Eswar Raj G | Villupuram | 25614177 | |
| 7 | Ganesh Kumar O | Thoothukudi | 25003677 | |
| 8 | Gopinathen A | Tirupattur | 0 | |
| 9 | Harikrishnan J | Dharmapuri | 0 | |
| 10 | Harivardhini I | F | Tiruvallur | 25010867 |
| 11 | Harsendra P | Erode | 33321221 | |
| 12 | Inba Rajalingam R | Virudhunagar | 33497460 | |
| 13 | Jegathees M | Virudhunagar | 45090866 | |
| 14 | Jeyam Subbaiash C | Virudhunagar | 45023786 | |
| 15 | Karthikeyan P | Vellore | 4661 7892 | |
| 16 | Karunakaran I | Dindigul | 5034914 | |
| 17 | Kokilavani T | F | Salem | 25655108 |
| 18 | Lingeswaran B | Salem | 0 | |
| 19 | Mohan N | Trichy | 25767437 | |
| 20 | Nagaraj M | Virudhunagar | 45073910 | |
| 21 | Thilaka Shanmuga | F | Trichy | 0 |
| 22 | Prajesh S | Tiruvallur | 35004450 | |
| 23 | Praveendar Singh C | Cuddalore | 25083503 | |
| 24 | Prem Kumar C | Coimbatore | 25084585 | |
| 25 | Ramar P | Virudhunagar | 0 | |
| 26 | Roshan M | Salem | 25709704 | |
| 27 | Sagar Laxman Chougule | Karnataka | 25947494 | |
| 28 | Sankaranarayanan | Chengalpattu | 0 | |
| 29 | Sathiraj S | Tenkasi | 25642367 | |
| 30 | Sathish H | Chennai | 46630414 | |
| 31 | Shanmuga Sundaram T | Sivagangai | 35098993 | |
| 32 | Shivashankaran R | Cuddalore | 46617094 | |
| 33 | Sivaa GM | Coimbatore | 35077708 | |
| 34 | Sugavaneswaran S | Salem | 33371164 | |
| 35 | Sundararajaperumal P | Salem | 25910337 | |
| 36 | Unni Krishnan MA | Kerala | 25029780 | |
| 37 | Vijayakumar A | Ranipet | 0 | |
| 38 | Viju C | F | Kanyakumari | 0 |
| 39 | Vishnu SL | Kerala | 0 | |
| 40 | Vivek E | Salem | 33488975 |
Reserves
| 1 | Bharathi Sankar | F | Tirupattur | 0 |
| 2 | Ganesh Pandi AT | Virudhunagar | 0 | |
| 3 | Jayasri R | F | Trichy | 48745120 |
| 4 | Karunakaran A | Ranipet | 33390320 | |
| 5 | Kovarthini P | F | Tiruvallur | 25760114 |
| 6 | Murugesan A | Ranipet | 0 | |
| 7 | Rabindar J | Kaur | 45009864 |