List of Candidates for AICF Trainer Training Program
| S. No | Name | FIDE ID | Rating | Gender | Fees paid | Title |
| 1 | Gunaseelan S | – | – | Male | 1500 | – |
| 2 | Raghavan S G | 46695460 | 1,098 | Male | 1000 | – |
| 3 | Bhaskar V | 5068746 | 1,639 | Male | 1000 | IA |
| 4 | Vijaya Kumar N | 5065577 | 1,426 | Male | 1000 | – |
| 5 | Velavan S | 45074089 | – | Male | 1500 | SNA |
| 6 | Manjula V | – | – | Female | 1500 | – |
| 7 | Sakthi Prabhakar B | 25007580 | – | Male | 1500 | DI & IA |
| 8 | Vignesh R | 35084763 | 1,248 | Male | 1000 | – |
| 9 | Jeevan Kumar J | 25092316 | 1,209 | Male | 1000 | – |
| 10 | Pavithra Murugan M | 25710087 | – | Female | 1500 | – |
| 11 | Prasath R | 33367922 | – | Male | 1500 | – |
| 12 | Jeganathan N | 25760076 | – | Male | 1500 | SNA |
| 13 | Ravi G | 25118609 | – | Male | 1500 | SNA |
| 14 | Sudhakar H | 25717146 | 1,021 | Male | 1000 | FA |
| 15 | Arul M | 45028478 | – | Male | 1500 | – |
| 16 | Malathi C | – | – | Female | 1500 | – |
| 17 | Dhanalakshmi P | – | – | Female | 1500 | – |
| 18 | Manikandan Rangan | 45039593 | 1,441 | Male | 1000 | – |
| 19 | Rani I | – | – | Female | 1500 | – |
| 20 | Vigneshwaran K | 45024260 | 1,431 | Male | 1000 | – |
| 21 | Marimuthu K | 45023859 | 1,588 | Male | 1000 | – |
| 22 | Umapathy M | 25933299 | – | Male | 1500 | FA |
| 23 | Muthukumar R | 45039623 | 1,159 | Male | 1000 | FA |
| 24 | Banel Andross J | 25707329 | – | Male | 1500 | NI & FA |
| 25 | Dhanasekaran Suresh R | 5007070 | 1,623 | Male | 1000 | |
| 26 | Roopavani R S | – | – | Female | 1500 | SNA |
| 27 | Dhenagaran B | 5036305 | 1,706 | Male | 1000 | FA |
| 28 | Dhilipkumar R | 25098306 | 1,346 | Male | 1000 | – |
| 29 | Pramesh P | 46642480 | 1,131 | Male | 1000 | – |
| 30 | Angappan A | 45025037 | 1,233 | Male | 1000 | – |
| 31 | Manikandan S | – | – | Male | 1500 | – |
| 32 | Anandh Babu V L | 5046351 | 1,570 | Male | 1000 | IA |
| 33 | Chitra T | – | – | Female | 1500 | – |
| 34 | Saravanan N | 25177869 | – | Male | 1500 | – |
| 35 | Prabhashini S | – | – | Female | 1500 | – |
| 36 | Vijaya Kumar A | – | – | Male | 1500 | – |
| 37 | Vinoth M | 25183591 | 1,137 | Male | 1000 | – |
| 38 | Ramalingeswara Rao I M | – | – | Male | 1500 | – |
| 39 | Ratnam Kamala Sarojini | – | – | Female | 1500 | – |
| 40 | Arockia Aalya S | – | – | Female | 1500 | – |
| 41 | Sathishkumar T | – | – | Male | 1500 | – |
| 42 | Vijayakumar M | 25018620 | – | Male | 1500 | IA |
| 43 | Arumugam P | 25745271 | – | Male | 1500 | FA |
| 44 | Nithyanandam G | – | – | Male | 1500 | – |
| 45 | Vijayakumar S | 25060562 | 1,162 | Male | 1000 | – |
| 46 | Karthikeyan G | 35008609 | 1,452 | Male | 1000 | – |
| 47 | Gowri Shankar A | 35004395 | 1,352 | Male | 1000 | FA |
| 48 | Rajkumar A | 35016547 | 1,058 | Male | 1000 | – |
| 49 | Nithiyanantham J | 45099618 | 1,015 | Male | 1000 | – |
| 50 | Dhakshana Moorthy P | – | – | Male | 1500 | – |
| 51 | Jothi Prakasam V | – | – | Male | 1500 | – |
| 52 | Shanmugam C | 35034723 | 1,203 | Male | 1000 | FA |
| 53 | Pandidurai P | 25082299 | 1,355 | Male | 1000 | SNA |
| 54 | Chopon Babu R K | 5086850 | 1,443 | Male | 1000 | FA |
| 55 | Asha G V | 35060546 | – | Female | 1500 | – |
| 56 | Athulan S | 25083813 | – | Male | 1500 | IA |
| 57 | Bhavani AS | – | – | Female | 1500 | – |
| 58 | Sasikumar M P | – | – | Male | 1500 | – |
| 59 | Vivek P | 45024286 | 1,301 | Male | 1000 | – |
| 60 | Thilaka Shanmugam | – | – | Female | 1500 | – |
| 61 | Sundar Rajan R | 45043876 | 1,318 | Male | 1000 | – |
| 62 | Gobi Krishnaan S | 25095730 | 1,235 | Male | 1000 | FA |
| 63 | Sathyan K | – | – | Male | 1500 | – |
| 64 | Keerthana B | – | – | Female | 1500 | – |
| 65 | Venkatesh Babu Sundaresan | 5075068 | 1,597 | Male | 1000 | – |
| 66 | Venugopal P | 25759930 | 1,047 | Male | 1000 | – |
| 67 | Madhumitha R | 25044621 | 1,234 | Female | 1000 | – |
| 68 | Lakshmi Bai S | – | – | Female | 1500 | – |
| 69 | Raveendra Kumar C | 25773259 | – | Male | 1500 | SNA |
| 70 | Shyam Sundar T | 5053455 | 1,674 | Male | 1000 | IA |
| 71 | Rajkumar B | 5060680 | 1,488 | Male | 1000 | – |
| 72 | Vinoth M | 5060850 | 1,466 | Male | 1000 | FA |
| 73 | Pandiyan J | 45025460 | 1,374 | Male | 1000 | – |
| 74 | Sathyaraj G | 35052829 | 1,342 | Male | 1000 | – |
| 75 | Silambarasan D | 46659242 | 1,309 | Male | 1000 | FA |
| 76 | Sankaranarayanan V | 25608088 | 1,052 | Male | 1000 | – |
| 77 | Pitchaimani S | 25993151 | – | Male | 1500 | SNA |
| 78 | Loganathan L | 45013535 | 1,146 | Male | 1000 | – |
| 79 | Aishwarya B | 25051989 | 1,311 | Female | 1000 | |
| 80 | Anitha A | 25183842 | – | Female | 1500 | |
| 81 | Arulkumar S | 5042437 | 1,456 | Male | 1000 | |
| 82 | Dharmaraj P | 5018552 | 1,772 | Male | 1000 | FA |
| 83 | Franklin Peter J | – | – | Male | 1500 | – |
| 84 | Ganesh Kumar O | 25003577 | 1,162 | Male | 1000 | |
| 85 | Harithra B | 35016423 | – | Female | 1500 | SNA |
| 86 | Jebasline J | – | – | Female | 1500 | – |
| 87 | Jegatheesa Sakkarawarthi G | – | – | Male | 1500 | – |
| 88 | Karpagavalli T | 25631179 | – | Female | 1500 | FA |
| 89 | Muthulakshmi K V | – | – | Female | 1500 | – |
| 90 | Prema K | – | – | Female | 1500 | – |
| 91 | Sankar R | 35016598 | 1,336 | Male | 1000 | SNA |
| 92 | Santhi M | 25064576 | 1,159 | Female | 1000 | FA |
| 93 | SenthilKumar T | – | – | Male | 1500 | – |
| 94 | Thilagavathi A | – | – | Female | 1500 | – |
| 95 | Sathyagiri V | 5077133 | 1,848 | Male | 1000 | |
| 96 | Leela Ramachandran A | 45061335 | 1,205 | Female | 1000 | |
| 97 | Shibin Shipru S S | 33303223 | 1,266 | Male | 1000 | |
| 98 | Jain Marlet S | 35094564 | 1,246 | Female | 1000 | FA |
| 99 | Meena R | 25631071 | – | Female | 1500 | FA |
| 100 | Muthulakshmi R | 25631039 | – | Female | 1500 | SNA |
| 101 | Nirmala R | – | – | Female | 1500 | – |
| 102 | Viju C | – | – | Female | 1500 | – |
| 103 | Power Jothi K | – | – | Female | 1500 | – |
| 104 | Abisha A U | – | – | Female | 1500 | – |
| 105 | Maheswari M | – | – | Female | 1500 | – |
| 106 | Suja K | – | – | Female | 1500 | – |
| 107 | Nisha P P | – | – | Female | 1500 | – |
| 108 | Pushpalatha M | – | – | Female | 1500 | – |
| 109 | Manikandan C | 35094203 | 1,265 | Male | 1000 | FA |
| 110 | Ganesh Chockalingam Pillai | 35094424 | 1,210 | Male | 1000 | FA |
| 111 | Sri Chitra P | 25933280 | – | Female | 1500 | FA |
| 112 | Kalaivani C | 25134108 | – | Female | 1500 | FA |
| 113 | Ramesh Kumar N | 5012066 | 1,873 | Male | 1000 | FA |
| 114 | Ramar P | – | – | Male | 1500 | |
| 115 | Senthamizh Yazhini S | 25060040 | 1,624 | Female | 1000 | |
| 116 | Sathiya Poonkuzhali S | 25145703 | – | Female | 1500 | SNA |
| 117 | Cholavandan Sekar | 45003130 | 1,096 | Male | 1000 | – |
| 118 | Karunakaran S | – | – | Male | 1500 | – |
| 119 | Jothi Kasinathan | – | – | Male | 1500 | – |
| 120 | Balaji P | 5016118 | 1,608 | Male | 1000 | SNA |
| 121 | Ananda Kumar | 25063901 | 1,874 | Male | 1000 | – |
| 122 | Nagaraj M | 45073910 | 1,057 | Male | 1000 | |
| 123 | Devendran S | 25631144 | – | Male | 1500 | SNA |
| 124 | Baskaran A | 45077363 | – | Male | 1500 | FA |
| 125 | Rathish T J | 25042513 | 1,721 | Male | 1000 |
Any corrections, contact Mr. Muralidharan.N, mobile: 9790915171