At the age of 6, Lakshana S from Karakudi, Sivgangai becomes the champion in World Schools U-7 Girls Chess Championship 2018 held at Durres, Albania, Europe from 20th to 29th April, 2018.
Totally 387 players from 40 countries participated in this World Schools chess championship tournament, conducted for six categories of boys and girls each. She is the only Indian to clinch in this championship.
Thanks to Lakshana the entire Indian squad is going back with a smile on their face!
Final rankings:
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 20 | Lakshana Subramanian | IND | 0 | 8,0 | 1,0 | 42,0 | 44,0 | 4 | ||||
2 | 1 | WCM | Zhumagali Raian | KAZ | 1097 | 8,0 | 0,0 | 44,5 | 47,5 | 3 | 40 | 0,0 | |
3 | 26 | Sodgerelt Naranbold | MGL | 0 | 6,5 | 0,0 | 42,5 | 46,5 | 3 | ||||
4 | 3 | WCM | Bashirli Saadat | AZE | 0 | 6,0 | 0,0 | 49,5 | 52,5 | 2 | |||
5 | 4 | Aggarwal Tashna | IND | 0 | 6,0 | 0,0 | 44,0 | 47,0 | 3 | ||||
6 | 29 | Zol-Uchral Erdenesaikhan | MGL | 0 | 6,0 | 0,0 | 42,5 | 44,5 | 1 | ||||
7 | 24 | Munasinghe Dinadi Dewmini | SRI | 0 | 6,0 | 0,0 | 40,0 | 43,5 | 3 | ||||
8 | 27 | Undram Chuluunbaatar | MGL | 0 | 6,0 | 0,0 | 37,5 | 40,5 | 4 | ||||
9 | 21 | Luxshana B K | IND | 0 | 5,0 | 0,0 | 44,0 | 47,0 | 2 | ||||
10 | 17 | Imanya A L Thashmi | SRI | 0 | 5,0 | 0,0 | 42,5 | 44,5 | 2 |
Lakshana’s performance at the World Schools 2018 under-7