|
FINAL LIST OF PARTICIPANTS FOR SALEM FIDE ARBITER SEMINAR |
|||
| 1 | Michelle catherina | 5005736 | Tamilnadu |
| 2 | Anna Marial D | 25754025 | Tamilnadu |
| 3 | Balasubramanian A | 25058657 | Tamilnadu |
| 4 | Kanimoshi S | 25681877 | Tamilnadu |
| 5 | Maheswaran B | 25003712 | Tamilnadu |
| 6 | Meena R | 25631071 | Tamilnadu |
| 7 | Murukkananth A | 35070576 | Tamilnadu |
| 8 | Muthukumarasamy J | 46681434 | Tamilnadu |
| 9 | Muthulakshmi R | 25631039 | Tamilnadu |
| 10 | Ramesh Kumar N | 5012066 | Tamilnadu |
| 11 | Ravi G | 25118809 | Tamilnadu |
| 12 | Varshcine K | 5075874 | Tamilnadu |
| 13 | Vijay Johnson P | 45047448 | Tamilnadu |
| 14 | Balakannamma P | 5081432 | Tamilnadu |
| 15 | Muthuswamy A | 5003741 | Tamilnadu |
| 16 | Barath L | 5005531 | Tamilnadu |
| 17 | Raju S | 5043735 | Tamilnadu |
| 18 | Janani J | 5040310 | Tamilnadu |
| 19 | Venkataraman R | – | Tamilnadu |
| 20 | Dhanasekar K | 5018170 | Tamilnadu |
| 21 | Sathish Chandra | 5073456 | Tamilnadu |
| 22 | Madhumida S | 46619755 | Tamilnadu |
| 23 | Jaya Prakash B | 45073830 | Tamilnadu |
| 24 | Vinni Prabhu | 5042321 | Tamilnadu |
| 25 | Emayavarman P | – | Tamilnadu |
| 26 | Md Hussain Babu Khan P | 25987097 | Andhra Pradesh |
| 27 | Ammineni Uday Kumar | 46664637 | Andhra Pradesh |
| 28 | Varghese PD | 25680528 | Delhi |
| 29 | Rahul Yadav | 46691499 | Delhi |
| 30 | Babu J Poojary | 5090288 | Karnataka |
| 31 | Sakshath UK | 5067324 | Karnataka |
| 32 | Ajeshkumar A | 25619241 | Kerala |
| 33 | Ajish A | 35071424 | Kerala |
| 34 | Harsh Uttam Walde | 46611983 | Maharashtra |
| 35 | Suraj Jaiswal | 5031729 | Maharashtra |
| 36 | Raman R | 5019389 | Puducherry |
| 37 | Mathivanan S | 5033071 | Puducherry |
| 38 | Srunjay Kolluru | 25100300 | Telangana |
| 39 | Madhusudana Reddy Itikapti | – | Telangana |
For further instructions, please contact Tamil Nadu State Chess Association, phone: 044-25384477 / 25366464, mail: tnchess64@gmail.com