Aravindh Chithambaram becomes National Champion again!

Aravindh Chithambaram becomes National Champion again!

The National Senior Championship organized by Sikkim Chess Association, on behalf of All India Chess Federation
Supported by Youth Affairs & Sports Department of Sikkim, concluded today at Sikkim Manipal Institute of Technology, Mazitar, East Sikkim. GM Aravindh Chithambaram of Tamil Nadu successfully defended his National Senior Champion crown.

In the penultimate round, Aravindh defeated GM Sandipan Chanda of West Bengal on the top board to move into sole lead with 8.5 points. In the topsy turvy final round, the Madurai boy kept his cool under pressure to eke out a victory against fellow statemate IM Shyaamnikhil in 36 moves to finish with 9.5 points which included nine wins and one draw. The 20-year-old bagged a glittering trophy and a cash prize of Rs. 5,00,000/-

On the second board, IM Akash G, also from Tamil Nadu, settled for a draw against GM Himanshu Sharma of Haryana to secure second place with 8.5 points.

A draw was agreed on the third board as GM Visakh Nr. and GM Vaibhav Suri found their game in a deadlock after 47 moves.  On the fourth board, IM Ravi Teja displayed a fine technique in the endgame and succeeded in putting it across GM Sandipan Chanda in a London System game that lasted 48 moves.  Ravi Teja clinched third place with 8.5 points.

 

The top-3 Prize winners.

Final Ranking

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3
1 2 GM Aravindh Chithambaram Vr. IND 2605 Tamil Nadu 9,5 0,0 74,5 80,5
2 21 IM Akash G IND 2431 Tamil Nadu 8,5 0,0 76,0 82,5
3 16 IM Ravi Teja S. IND 2455 RSPB 8,5 0,0 69,0 74,5
4 3 GM Vaibhav Suri IND 2597 Delhi 8,0 0,0 74,0 78,0
5 11 GM Anurag Mhamal IND 2490 Goa 8,0 0,0 73,0 77,5
6 5 GM Lalith Babu M R IND 2556 PSPB 8,0 0,0 72,5 77,5
7 9 GM Visakh N R IND 2516 Tamil Nadu 8,0 0,0 71,0 77,0
8 29 GM Himanshu Sharma IND 2392 Haryana 8,0 0,0 69,5 73,0
9 31 IM Konguvel Ponnuswamy IND 2367 PSPB 8,0 0,0 66,0 71,0
10 13 GM Kunte Abhijit IND 2467 PSPB 8,0 0,0 63,0 67,0
11 7 GM Chanda Sandipan IND 2545 West Bengal 7,5 0,0 74,5 79,5
12 1 GM Gupta Abhijeet IND 2611 PSPB 7,5 0,0 72,0 78,0
13 12 IM Vignesh N R IND 2475 RSPB 7,5 0,0 70,0 75,5
14 8 GM Deepan Chakkravarthy J. IND 2535 RSPB 7,5 0,0 69,5 75,5
15 32 IM Muthaiah Al IND 2363 Tamil Nadu 7,5 0,0 69,5 74,0
16 17 IM Shyaamnikhil P IND 2455 RSPB 7,5 0,0 69,5 73,5
17 22 GM Neelotpal Das IND 2430 PSPB 7,5 0,0 69,5 73,5
18 4 GM Sengupta Deep IND 2564 PSPB 7,5 0,0 67,5 73,0
19 14 IM Das Arghyadip IND 2459 RSPB 7,5 0,0 67,0 72,0
20 19 GM Laxman R.R. IND 2444 RSPB 7,5 0,0 66,5 72,0
21 37 IM Rathnakaran K. IND 2322 RSPB 7,5 0,0 65,0 69,5
22 15 IM Krishna C R G IND 2459 RSPB 7,5 0,0 60,0 64,5
23 6 GM Ghosh Diptayan IND 2555 West Bengal 7,0 0,0 75,5 81,0
24 36 IM Nitin S. IND 2329 RSPB 7,0 0,0 69,5 74,5
25 44 FM Harshad S IND 2291 Tamil Nadu 7,0 0,0 68,5 73,5
26 24 IM Mohammad Nubairshah Shaikh IND 2421 Maharashtra 7,0 0,0 68,5 72,5
27 30 GM Sriram Jha IND 2384 LIC SPB 7,0 0,0 67,0 72,0
28 23 GM Karthikeyan P. IND 2423 RSPB 7,0 0,0 65,5 70,0
29 52 FM Navalgund Niranjan IND 2231 Karnataka 7,0 0,0 65,0 69,5
30 20 IM Das Sayantan IND 2440 RSPB 7,0 0,0 64,0 69,0

Attachment

blog lam dep | toc dep | giam can nhanh

|

toc ngan dep 2016 | duong da dep | 999+ kieu vay dep 2016

| toc dep 2016 | du lichdia diem an uong

xem hai

the best premium magento themes

dat ten cho con

áo sơ mi nữ

giảm cân nhanh

kiểu tóc đẹp

đặt tên hay cho con

xu hướng thời trangPhunuso.vn

shop giày nữ

giày lười nữgiày thể thao nữthời trang f5Responsive WordPress Themenha cap 4 nong thonmau biet thu deptoc dephouse beautifulgiay the thao nugiay luoi nutạp chí phụ nữhardware resourcesshop giày lườithời trang nam hàn quốcgiày hàn quốcgiày nam 2015shop giày onlineáo sơ mi hàn quốcshop thời trang nam nữdiễn đàn người tiêu dùngdiễn đàn thời tranggiày thể thao nữ hcmphụ kiện thời trang giá rẻ