| National Engineering College, Kovilpatti, | ||||
| S.No. | Name of the Participant | FIDE Id | FIDE Title | State Chess Association |
| 1 | Manoharan P | 25739913 | NA | Tamil Nadu State Chess Association |
| 2 | Siva Ramakrishnan R | 35012690 | FA | Tamil Nadu State Chess Association |
| 3 | Chockalingam Balaji U | 35016350 | FA | Tamil Nadu State Chess Association |
| 4 | Ramesh Shankaran | 25662155 | NA | Tamil Nadu State Chess Association |
| 5 | Vinod Kumar M | 5016207 | FA | Tamil Nadu State Chess Association |
| 6 | Sandeep T | 35005960 | FA | Tamil Nadu State Chess Association |
| 7 | Subramaniam N | 45022054 | FA | Tamil Nadu State Chess Association |
| 8 | Bhaskar V | 5068746 | FA | Tamil Nadu State Chess Association |
| 9 | Sathiesh G G | 46656987 | FA | Tamil Nadu State Chess Association |
| 10 | Arasu B | 25932977 | FA | Tamil Nadu State Chess Association |
| 11 | Nandakumar N K | 5095921 | IA | Tamil Nadu State Chess Association |
| 12 | Vallammai Saravanan | 25017152 | FA | Tamil Nadu State Chess Association |
| 13 | Jeganathan N | 25760076 | NA | Tamil Nadu State Chess Association |
| 14 | Elango M | 45044040 | NA | Tamil Nadu State Chess Association |
| 15 | Praveen G | 25677136 | NA | Tamil Nadu State Chess Association |
| 16 | Sudhakar H | 25717146 | NA | Tamil Nadu State Chess Association |
| 17 | Kanimozhi S | 25681877 | NA | Tamil Nadu State Chess Association |
| 18 | Ravikumar R | 5025273 | IA | Tamil Nadu State Chess Association |
| 19 | Ramkumar E | 25929020 | NA | Tamil Nadu State Chess Association |
| 20 | Anandhi D | 25682377 | NA | Tamil Nadu State Chess Association |
| 21 | Karthikeyan M | 5063701 | NA | Tamil Nadu State Chess Association |
| 22 | Muthukumar Ramasamy | 45039623 | NA | Tamil Nadu State Chess Association |
| 23 | Nandakumar V | 46684050 | FA | Tamil Nadu State Chess Association |
| 24 | Rajaraman V | 5018307 | NA | Tamil Nadu State Chess Association |
| 25 | Ravi G | 25118609 | NA | Tamil Nadu State Chess Association |
| 26 | Vasudevan R R | 5006260 | IA | Tamil Nadu State Chess Association |
| 27 | Sakthi Prabhakar B | 25007580 | IA | Tamil Nadu State Chess Association |
| 28 | Senthil Kumar V | 45016771 | NA | Tamil Nadu State Chess Association |
| 29 | Uma Maheswaran P | 5075050 | FA | Tamil Nadu State Chess Association |
| 30 | Hariharan V | 5000386 | IA | Tamil Nadu State Chess Association |
| 31 | Deepak Shankar A | 25961500 | NA | Tamil Nadu State Chess Association |
| 32 | Srirman VS | 25006525 | IA | Tamil Nadu State Chess Association |
| 33 | Sathish P | 25682326 | NA | Tamil Nadu State Chess Association |
| 34 | Kalyana Raghavan | 5081513 | NA | Tamil Nadu State Chess Association |
| 35 | Kokila Devi | 25645234 | NA | Tamil Nadu State Chess Association |
| 36 | Srirenga Nachiar | 25036173 | FA | Tamil Nadu State Chess Association |
| 37 | Ganeshbabu S | 5029180 | IA | Tamil Nadu State Chess Association |
| 38 | Umapathy M | 25933299 | FA | Tamil Nadu State Chess Association |
| 39 | Baskaran M | 35005715 | FA | Tamil Nadu State Chess Association |
| 40 | Baskar PK | 25631110 | FA | Tamil Nadu State Chess Association |
| 41 | Yamuna R | 25627791 | FA | Tamil Nadu State Chess Association |
| 42 | Vijayakumar M | 25018620 | IA | Tamil Nadu State Chess Association |
| 43 | Magesh J | 25746090 | NA | Tamil Nadu State Chess Association |
| 44 | Savitha Venkatesh | 46659269 | FA | Tamil Nadu State Chess Association |
| 45 | Anandh Babu VL | 5046351 | IA | Tamil Nadu State Chess Association |
| 46 | Vijayalakshmi R | 25631152 | NA | Tamil Nadu State Chess Association |
| 47 | Aravindan S | 25636561 | FA | Tamil Nadu State Chess Association |
| 48 | Poorna Chandra Prakash | 35049518 | NA | Tamil Nadu State Chess Association |
| 49 | Balambhal S | 25682393 | NA | Tamil Nadu State Chess Association |
| 50 | Chopon Babu RK | 5086850 | FA | Tamil Nadu State Chess Association |
| 51 | Selvamanikandan S | 25027042 | FA | Tamil Nadu State Chess Association |
| 52 | Balasubramanian A | 25058657 | NA | Tamil Nadu State Chess Association |
| 53 | Santhi M | 25064576 | FA | Tamil Nadu State Chess Association |
| 54 | Karpagavalli T | 25631179 | FA | Tamil Nadu State Chess Association |
| 55 | Boobalan K | 5069149 | NA | Tamil Nadu State Chess Association |
| 56 | Manimozhi Nangai S | 25631160 | NA | Tamil Nadu State Chess Association |
| 57 | Naresh Krishna S | 25003780 | NA | Tamil Nadu State Chess Association |
| 58 | Sigappi M | 25758233 | NA | Tamil Nadu State Chess Association |
| 59 | Kavitha JE | 5044200 | NA | Tamil Nadu State Chess Association |
| 60 | Banel Andross J | 25707329 | FA | Tamil Nadu State Chess Association |
| 61 | Anusuya S | 25036181 | NA | Tamil Nadu State Chess Association |
| 62 | Rajashree Muralidharen | 25036114 | NA | Tamil Nadu State Chess Association |
| 63 | Sunitha Jain | 25036130 | NA | Tamil Nadu State Chess Association |
| 64 | Geetha S | 25636510 | NA | Tamil Nadu State Chess Association |
| 65 | Dhenagaran B | 5036305 | FA | Tamil Nadu State Chess Association |
| 66 | Chitra R | 46623752 | NA | Tamil Nadu State Chess Association |
| 67 | Rajagopalan C V | 25932985 | FA | Tamil Nadu State Chess Association |
| 68 | Kannan PL | 45043418 | NA | Tamil Nadu State Chess Association |
| 69 | Alexander J | 25084330 | NA | Tamil Nadu State Chess Association |
| 70 | Sethuraman BT | 5010292 | IA | Tamil Nadu State Chess Association |
| 71 | Arumugam | 25745271 | NA | Tamil Nadu State Chess Association |
| 72 | Senthil Kumar MR | 5064341 | FA | Tamil Nadu State Chess Association |
| 73 | Kavya S | 5065410 | NA | Tamil Nadu State Chess Association |
| 74 | Gobi Krishnan S | 25095730 | NA | Tamil Nadu State Chess Association |
| 75 | Sentil Kumaran TH | 5030013 | FA | Tamil Nadu State Chess Association |
| 76 | Sivasubramanian B | 46638210 | FA | Tamil Nadu State Chess Association |
| 77 | Thanikachalam E | 25619144 | FA | Tamil Nadu State Chess Association |
| 78 | Winston G | 5096898 | IA | Tamil Nadu State Chess Association |
| 79 | Vinoth Kumar T | 5036917 | FA | Tamil Nadu State Chess Association |
| 80 | Jain Marlet S | 46656901 | FA | Tamil Nadu State Chess Association |
| 81 | Menaka Devi R | 25631063 | FA | Tamil Nadu State Chess Association |
| 82 | Ganesh Chockalingam Pillai | 35094424 | FA | Tamil Nadu State Chess Association |
| 83 | Manikandan C | 35094203 | FA | Tamil Nadu State Chess Association |
| 84 | Sulthana A P M | 35016717 | FA | Tamil Nadu State Chess Association |
| 85 | Arun Kumar M | 5032741 | NA | Tamil Nadu State Chess Association |
| 86 | Meena R | 25631071 | NA | Tamil Nadu State Chess Association |
| 87 | Muthulakshmi R | 25631039 | NA | Tamil Nadu State Chess Association |
| 88 | Raja Sabeena R | 25631080 | NA | Tamil Nadu State Chess Association |
| 89 | Vijayalakshmi P | 25631020 | NA | Tamil Nadu State Chess Association |
| 90 | Vishnu Priya T | 5087082 | NA | Tamil Nadu State Chess Association |
| 91 | D M Aravind | 25729829 | NA | Tamil Nadu State Chess Association |
| 92 | Aravind G | 25064410 | NA | Tamil Nadu State Chess Association |
| 93 | Sri Chitra P | 25933280 | NA | Tamil Nadu State Chess Association |
| 94 | Kalaivani C | 25134108 | NA | Tamil Nadu State Chess Association |
| 95 | Aarthie Ramaswamy | 5004373 | FA | Tamil Nadu State Chess Association |
| 96 | Gayathri G | 25682385 | NA | Tamil Nadu State Chess Association |
| 97 | Gowri Shankar A | 35004395 | FA | Tamil Nadu State Chess Association |
| 98 | Natarajan C | 5005000 | FA | Tamil Nadu State Chess Association |
| 99 | Poornima B | 25651137 | FA | Tamil Nadu State Chess Association |
| 100 | Rajkumar A | 35016547 | NA | Tamil Nadu State Chess Association |
| 101 | Ramesh Babu C R | 35012479 | FA | Tamil Nadu State Chess Association |
| 102 | Santhanam H. | 5011469 | FA | Tamil Nadu State Chess Association |
| 103 | Visalakshi S | 25036084 | NA | Tamil Nadu State Chess Association |
| 104 | Shankar Govindaraj B | 25751611 | FA | Tamil Nadu State Chess Association |
| 105 | Gowthaman D | 25909835 | NA | Tamil Nadu State Chess Association |
| 106 | Mangayarkarasi S | 25998960 | NA | Tamil Nadu State Chess Association |
| 107 | Devenran S | 25631144 | NA | Tamil Nadu State Chess Association |
| 108 | Iyappan J | 25138049 | NA | Tamil Nadu State Chess Association |
| 109 | Hemalatha M | 25631136 | FA | Tamil Nadu State Chess Association |
| 110 | Balagunasekaran RK | 25018043 | IA | Tamil Nadu State Chess Association |
| 111 | Naveenkumar T | 25042408 | NA | Tamil Nadu State Chess Association |
| 112 | Senthilvel M | 25006673 | IA | Tamil Nadu State Chess Association |
| 113 | Sivaranjini | 35055690 | FA | Tamil Nadu State Chess Association |
| 114 | Arumugam N | 25022431 | NA | Tamil Nadu State Chess Association |
| 115 | Palaniappan Kasi | 25078801 | IA | Tamil Nadu State Chess Association |
| 116 | Visalakshi M | 25036165 | FA | Tamil Nadu State Chess Association |
| 117 | Ramakrishnan R | 25018116 | IA | Tamil Nadu State Chess Association |
| 118 | Harithra B | 35016423 | NA | Tamil Nadu State Chess Association |
| 119 | Parthasarathy T | 25756524 | NA | Tamil Nadu State Chess Association |
| 120 | Royston Santhana Kumar | 25759957 | NA | Tamil Nadu State Chess Association |
| 121 | Arasappan T | 35060511 | NA | Tamil Nadu State Chess Association |
| 122 | Jaisankar S | 25094769 | NA | Tamil Nadu State Chess Association |
| 123 | Balasubramanian AR | 5030269 | FA | Tamil Nadu State Chess Association |
| 124 | Ramesh Kumar | 5012066 | NA | Tamil Nadu State Chess Association |
| 125 | Augustine M | 25631012 | NA | Tamil Nadu State Chess Association |
| 126 | Ponnamal M | 25631047 | NA | Tamil Nadu State Chess Association |
| 127 | Vanitha R | 25631055 | NA | Tamil Nadu State Chess Association |
| 128 | Vivekanandan | 5071127 | NA | Tamil Nadu State Chess Association |
| 129 | Anitha Rajendran | 25698095 | NA | Tamil Nadu State Chess Association |
| 130 | Sathyan K | 25926152 | NA | Tamil Nadu State Chess Association |
| 131 | Parvathi R | 25770012 | NA | Tamil Nadu State Chess Association |
| 132 | Pitchamani | 25993151 | NA | Tamil Nadu State Chess Association |
| 133 | Varatharajan S | 25997670 | NA | Tamil Nadu State Chess Association |
| 134 | Kishorekumar N | 25972146 | NA | Tamil Nadu State Chess Association |
| 135 | Mani K | 25026909 | NA | Tamil Nadu State Chess Association |
| 136 | Vallimmai RM | 25638530 | NA | Tamil Nadu State Chess Association |
| 137 | Sankar R | 35016598 | NA | Tamil Nadu State Chess Association |
| 138 | Naveen Karthikeyan | 35017438 | NA | Tamil Nadu State Chess Association |
| 139 | Ganesh R | 46659293 | NA | Tamil Nadu State Chess Association |
| 140 | Swaminathan FA | 25068628 | FA | Tamil Nadu State Chess Association |
| 141 | Balaraman S | 5063590 | IA | Tamil Nadu State Chess Association |
| 142 | Balaskandan K | 25936930 | NA | Tamil Nadu State Chess Association |
| 143 | Vijayaraman S | 35024671 | NA | Tamil Nadu State Chess Association |
| 144 | Sakthivel R | 25761560 | NA | Tamil Nadu State Chess Association |
| 145 | Natarajan Samiappa | 25065998 | FA | Tamil Nadu State Chess Association |
| 146 | Amburose Arokyaraj A | 25049330 | FA | Tamil Nadu State Chess Association |
| 147 | Silambarasan D | 46659242 | FA | Tamil Nadu State Chess Association |
| 148 | Jayaraman K | 25625764 | NA | Tamil Nadu State Chess Association |
| 149 | Illan Kumar V | 35005812 | NA | Tamil Nadu State Chess Association |
| 150 | Vinith Kumar I | 25011006 | NA | Tamil Nadu State Chess Association |
| 151 | Kathirvel D | 45078661 | NA | Tamil Nadu State Chess Association |
| 152 | Rajasekaran P | 5096707 | NA | Tamil Nadu State Chess Association |
| 153 | Shankar Raman M | 25064568 | NA | Tamil Nadu State Chess Association |
| 154 | Padmini Sivakumar | 25146645 | Tamil Nadu State Chess Association | |
| 155 | Murukaananth A | 35070576 | Tamil Nadu State Chess Association | |
| 156 | Maheshwaran B | 25003712 | Tamil Nadu State Chess Association | |
| 157 | Maharasi Malathi K V | 25744909 | Tamil Nadu State Chess Association | |
| 158 | Anna Mariyal D | 25754025 | Tamil Nadu State Chess Association | |
| 159 | Sankareswaran T A | 25027018 | Tamil Nadu State Chess Association | |
| 160 | Lingesh Arun Kumar P | 45022720 | Tamil Nadu State Chess Association | |
| 161 | Kumar B | 5005698 | Tamil Nadu State Chess Association | |
| 162 | Varshcine K | 5075874 | NA | Tamil Nadu State Chess Association |
| 163 | Athulan S | 25083813 | FA | Tamil Nadu State Chess Association |
| 164 | Vinoth M | 5060850 | FA | Tamil Nadu State Chess Association |
| 165 | Muthukumarasamy J | 46681434 | NA | Tamil Nadu State Chess Association |
| 166 | Shyam Sundar T | 5053455 | IA | Tamil Nadu State Chess Association |
| 167 | Gobi Krishnan K | 45077371 | NA | Tamil Nadu State Chess Association |
| 168 | Marikkannu P | 45078670 | FA | Tamil Nadu State Chess Association |
| 169 | Vijayalakshmi K | 45078688 | FA | Tamil Nadu State Chess Association |
| 170 | Thaya Sworna Latha Y | 45086885 | NA | Tamil Nadu State Chess Association |
| 171 | Kannan M | 25932993 | NA | Tamil Nadu State Chess Association |
| 172 | Edwin Peter Samuel | 35098861 | NA | Tamil Nadu State Chess Association |
| 173 | Chelvaprakash K | 25086723 | FA | Tamil Nadu State Chess Association |
| 174 | Punitha K | 25148168 | Tamil Nadu State Chess Association | |
| 175 | Srivari Nagar Prasad S | 46692240 | FA | Tamil Nadu State Chess Association |
| 176 | Shanmugam C | 35034723 | FA | Tamil Nadu State Chess Association |
| 177 | Subramanian B | 25631098 | NA | Tamil Nadu State Chess Association |
| 178 | Girivasan V | 25631101 | NA | Tamil Nadu State Chess Association |
| 178 | Sakthi Vel S | 46656995 | NA | Tamil Nadu State Chess Association |
| 178 | Pandiyan R | 5040221 | Tamil Nadu State Chess Association | |
| 178 | Pandidurai P | 25082299 | Tamil Nadu State Chess Association | |
