List of successful candidates in Examination for Level 1 Chess Coaches at Chennai / Dharmapuri / Dindigul
|
Chennai |
|||||
| S. no | Candidate name | TNSCA ID | Gender | District | |
| 1 | Abinaya V | 73797CHE2026 | Female | Chennai | |
| 2 | Anbu A | 2253CGL2025 | Male | Chengalpattu | |
| 3 | Anjutha V | 51217TLR2025 | Female | Tiruvallur | |
| 4 | Arut Selvi Ashok | 74659KAN2026 | Female | Kanchipuram | |
| 5 | Aswath A | 23293NAM2025 | Male | Namakkal | |
| 6 | Azhaguraja M | 46583KAN2026 | Male | Kanchipuram | |
| 7 | Babu J | 74267TLR2026 | Male | Tiruvallur | |
| 8 | Balaji P | 13006TLR2025 | Male | Tiruvallur | |
| 9 | Bharath V | 3028CHE2025 | Male | Chennai | |
| 10 | Chandru R | 44312CUD2025 | Male | Cuddalore | |
| 11 | Dayananth Varun | 74263CHE2026 | Male | Chennai | |
| 12 | Durga R | 38927CHE2025 | Female | Chennai | |
| 13 | Ganesh A | 23686CHE2025 | Male | Chennai | |
| 14 | Harish S S | 74846KAN2026 | Male | Kanchipuram | |
| 15 | Harisudhan S | 37719SIV2026 | Male | Sivagangai | |
| 16 | Jayashree S | 73795TLR2026 | Female | Tiruvallur | |
| 17 | Kaaruniya S | 15605CGL2026 | Female | Chengalpattu | |
| 18 | Kanchana G | 58478CHE2025 | Female | Chennai | |
| 19 | Kanishsri R P | 25733CHE2025 | Female | Chennai | |
| 20 | Karthikeyan P | 74768CGL2026 | Male | Chengalpattu | |
| 21 | Kishor Karthik S S | 43136TLR2025 | Male | Tiruvallur | |
| 22 | Kouselya B G | 74347CHE2026 | Female | Chennai | |
| 23 | Kumaran P S | 74516CHE2026 | Male | Chennai | |
| 24 | Lalitha G | 72019CHE2026 | Female | Chennai | |
| 25 | Manikandan S | 12283SLM2025 | Male | Salem | |
| 26 | Manikandan Selvaraj | 46593CGL2026 | Male | Chengalpattu | |
| 27 | Muthukumar S | 47424KAN2025 | Male | Kanchipuram | |
| 28 | Parthiban L | 26282CHE2025 | Male | Chennai | |
| 29 | Porchelvan R A | 74189CHE2026 | Male | Chennai | |
| 30 | Raghavendran S | 74996CGL2026 | Male | Chengalpattu | |
| 31 | Rajendran C | 73859CGL2026 | Male | Chengalpattu | |
| 32 | Ramamoorthy R | 46582CGL2026 | Male | Chengalpattu | |
| 33 | Sai Devi Kala | 75310CHE2026 | Female | Chennai | |
| 34 | Saranraj Mohanraj | 73775CHE2026 | Male | Chennai | |
| 35 | Saravana Bharathi Arumugam Krishnan | 74219CGL2026 | Male | Chengalpattu | |
| 36 | Saravanan T | 74648CHE2026 | Male | Chennai | |
| 37 | Sathishkumar P K | 27336VNR2025 | Male | Virudhunagar | |
| 38 | Seetharaman Nandagopal | 56239TLR2025 | Male | Tiruvallur | |
| 39 | Selvaganesan G B | 49689CHE2025 | Male | Chennai | |
| 40 | Senthil Kumar B | 46594CGL2025 | Male | Chengalpattu | |
| 41 | Shakina Freeda P | 3349CHE2025 | Female | Chennai | |
| 42 | Shanmugam Damodaran Sampath | 75308CHE2026 | Male | Chennai | |
| 43 | Siddik Akbar | 14984CGL2025 | Male | Chengalpattu | |
| 44 | Siva Maran G | 23329KAN2026 | Male | Kanchipuram | |
| 45 | Sivakumar J | 8016TLR2025 | Male | Tiruvallur | |
| 46 | Sooriya B Y | 7929TLR2025 | Male | Tiruvallur | |
| 47 | Stalin Vaithilingam | 73933CHE2026 | Male | Chennai | |
| 48 | Steve M J | 74265CHE2026 | Male | Chennai | |
| 49 | Sudharsana Dharmalingam | 60777CGL2025 | Female | Chengalpattu | |
| 50 | Suren S | 25343CUD2025 | Male | Cuddalore | |
| 51 | Thajai T J | 75141KKI2026 | Male | Kanyakumari | |
| 52 | Thajol T J | 67527KKI2025 | Male | Kanyakumari | |
| 53 | Vignesh Mohan | 37319TLR2025 | Male | Tiruvallur | |
| 54 | Vijay Ramadoss | 48067CHE2025 | Male | Chennai | |
| 55 | Vijaysree Mahesh | 46985CHE2026 | Female | Chennai | |
| 56 | Vivek Ramanathan V | 2363CGL2025 | Male | Chengalpattu | |
| 57 | Yasodha B | 74269TLR2026 | Female | Tiruvallur | |
| 58 | Yuvaraj Krishnan K K | 75171CHE2026 | Male | Chennai | |
|
Dharmapuri |
|||||
| Sl NO | Candidate name | TNSCA ID | Gender | District | |
| 1 | Bharath J R | 75413CUD2026 | Male | Cuddalore | |
| 2 | Dinesh D | 74421CUD2026 | Male | Cuddalore | |
| 3 | Dineshkumar M | 55852SLM2025 | Male | Salem | |
| 4 | Elavarasan G | 75126SLM2026 | Male | Salem | |
| 5 | Gokula Kannan G M | 48281SLM2025 | Male | Salem | |
| 6 | Jaya Prakash B | 12218SLM2025 | Male | Salem | |
| 7 | Jayaseelan K | 47014DPI2025 | Male | Dharmapuri | |
| 8 | Karthikeyan A G | 73920SLM2026 | Male | Salem | |
| 9 | Kumutha S | 48004DPI2026 | Female | Dharmapuri | |
| 10 | Lakshmanan R | 23466MAY2025 | Male | Mayiladuthurai | |
| 11 | Manjupriya M | 75367SLM2026 | Female | Salem | |
| 12 | Moorthy K | 46917TVM2026 | Male | Tiruvannamalai | |
| 13 | Nagarajan K | 62438KAL2025 | Male | Kallakurichi | |
| 14 | Navaneetha Krishnan G | 17697TPT2025 | Male | Tirupattur | |
| 15 | Prathap M | 55859SLM2025 | Male | Salem | |
| 16 | Priyadharshny R | 75366SLM2026 | Female | Salem | |
| 17 | Richard M | 74033KAL2026 | Male | Kallakurichi | |
| 18 | Sankar Perumal | 60434KGI2025 | Male | Krishnagiri | |
| 19 | Saranyadevl N | 25719CBE2026 | Female | Coimbatore | |
| 20 | Sathyan J R | 64947DPI2025 | Male | Dharmapuri | |
| 21 | Seran Krishnamoorthy | 47031DPI2026 | Male | Dharmapuri | |
| 22 | Thennarasu M | 75409DPI2026 | Male | Dharmapuri | |
| 23 | Thirumagal G | 12951TPT2025 | Female | Tirupattur | |
| 24 | Thirumalaivasan G | 52408TPT2025 | Male | Tirupattur | |
| 25 | Velmurugan R | 59982DPI2025 | Male | Dharmapuri | |
| 26 | Velu Samy Subramani | 39742SLM2025 | Male | Salem | |
| 27 | Yeswanthika | 73783SLM2026 | Female | Salem | |
|
Dindigul |
|||||
| Sl NO | Candidate name | TNSCA ID | Gender | District | |
| 1 | Ajmal Khan S | 56512THE2025 | Male | Theni | |
| 2 | Akhila Devi B | 71219CBE2026 | Female | Coimbatore | |
| 3 | Aravind S | 67801TNJ2025 | Male | Thanjavur | |
| 4 | Arunkumar B | 59368MDU2025 | Male | Madurai | |
| 5 | Balagurunathan M | 74373TRY2026 | Male | Tiruchirapalli | |
| 6 | Balamurugan Senthilkumar | 8888TRY2025 | Male | Tiruchirapalli | |
| 7 | Dheeksha S | 74890DGL2026 | Female | Dindigul | |
| 8 | Gokulakrishnan D | 62484CUD2025 | Male | Cuddalore | |
| 9 | Gokulnath M | 70460TNJ2026 | Male | Thanjavur | |
| 10 | Hariprasath S | 75009ERO2026 | Male | Erode | |
| 11 | Haritha Balaji | 55179TRY2025 | Female | Tiruchirapalli | |
| 12 | Jagatheeswaran | 74888TNJ2026 | Male | Thanjavur | |
| 13 | Janaranjini M | 12216NAM2025 | Female | Namakkal | |
| 14 | Madhan Kumar P | 62585MDU2025 | Male | Madurai | |
| 15 | Manimaran R | 7129TNJ2025 | Male | Thanjavur | |
| 16 | Pradeep C | 75285ERO2026 | Male | Erode | |
| 17 | Premkumar S | 26588TNJ2025 | Male | Thanjavur | |
| 18 | Raj Krishna B | 54970VNR2025 | Male | Virudhunagar | |
| 19 | Renuka R | 24075KAR2025 | Female | Karur | |
| 20 | Sakthi Prasanth | 33932TRY2025 | Male | Tiruchirapalli | |
| 21 | Sakthi Sree M | 75073TRY2026 | Female | Tiruchirapalli | |
| 22 | Saravanan G | 9304VNR2025 | Male | Virudhunagar | |
| 23 | Siddharthan S | 31057TUT2026 | Male | Thoothukudi | |
| 24 | Siva Raman | 33934TRY2026 | Male | Tiruchirapalli | |
| 25 | Siva S | 67813TNJ2025 | Male | Thanjavur | |
| 26 | Sugumar K | 24937DGL2025 | Male | Dindigul | |
| 27 | Tamil Vendhan Durai Satchi Dhanandam | 27970TNJ2025 | Male | Thanjavur | |
| 28 | Vijay Johnson P | 4132CBE2025 | Male | Coimbatore | |
List of successful candidates : download list