As many as 404 players which include 241 FIDE rated players are vying for the top honors in the 18th Adyar Times FIDE rated open chess tournament, 2018 which is being flagged off today at Bala Vidya Mandir Senior Secondary School, Adyar, Chennai. While the top seed and International Master P.Saravana Krishnan (Karur Vysa Bank Ltd.) made a short work of G.Siva, all the other top seeds had a smooth sail in the very first round of this traditional event sponsored by Adyar Times a neighbourhood newspaper and organized by the Tamil Nadu State Chess Association.
In a glittering opening ceremony Smt. S.Usha, Vice Principal Bala Vidya Mandir Senior Secondary School, Gandhi Nagar, Adyar, Chennai made a formal move against India’s first International Master and Arjuna Awardee Shri. Manuel Aaron and officially declared the tournament open, in the presence of Shri. A. Murugavel, Vice President, TNSCA and Shri. Stephen Balasamy, General Secretary, TNSCA.
The tournament which carries a total prize fund of Rs. 2.5 lakhs will be held between September 29 to October 2, 2018.
Important Results of Round one:
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Saravana Krishnan P. | 2323 | 1 | 1 – 0 | 0 | Siva G | 1075 | 203 | |
2 | 204 | Afreen Zubaida A | 1074 | 0 | 0 – 1 | 1 | Pradeep Kumar R A | 2274 | 2 | ||
3 | 3 | Hari Madhavan N B | 2224 | 1 | 1 – 0 | 0 | Darshan Sasthaa M | 1073 | 205 | ||
4 | 206 | Prajit Ravishankar | 1072 | 0 | 0 – 1 | 1 | AGM | Srihari L R | 2170 | 4 | |
5 | 5 | FM | Vinoth Kumar M. | 2149 | 1 | 1 – 0 | 0 | Yashwanth Krishna B | 1071 | 207 | |
6 | 208 | Vaishnavi M | 1070 | 0 | 0 – 1 | 1 | Ram S. Krishnan | 2135 | 6 | ||
7 | 7 | Sridharan Ramanathan | 1997 | 1 | 1 – 0 | 0 | Dananjey Prabu | 1069 | 209 | ||
8 | 210 | Sai Sundar A | 1069 | 0 | 0 – 1 | 1 | Mythireyan P | 1911 | 8 | ||
9 | 9 | Gokulraj K | 1906 | 1 | 1 – 0 | 0 | Mukesh Kumar J | 1068 | 211 | ||
10 | 212 | Gokul Sekar | 1066 | 0 | 0 – 1 | 1 | AGM | Yuvan Bharathi K S | 1855 | 10 | |
11 | 11 | Vinay R Jumani | 1825 | 1 | 1 – 0 | 0 | Mohana Lakshmi Sekar | 1066 | 213 | ||
12 | 214 | Nielan C | 1066 | 0 | 0 – 1 | 1 | AGM | Vignesh B | 1806 | 12 | |
13 | 13 | Neil Franclin S | 1772 | 1 | 1 – 0 | 0 | Sai Srivardhan R | 1066 | 215 | ||
14 | 216 | Mirudhubhashini S | 1062 | 0 | 0 – 1 | 1 | Venkatakrishnan R.V. | 1738 | 14 | ||
15 | 15 | Ravi Kumar K | 1734 | 1 | 1 – 0 | 0 | Sai Dhakshan Y | 1061 | 217 |
By IA S.PAUL AROKIA RAJ