Vidula A, Akash G Claim Top Spots in National Under-9 Championship

Vidula A, Akash G Claim Top Spots in National Under-9 Championship

After completion of 11 rounds at the 33rd National U-9 (Open and Girls) Chess Championship. Tamil Nadu’s Vidula Anbuselvan and Akash G claimed the top spots to be crowned as National Champions at GSC Bank Auditorium, Ahmedabad, Gujarat, which concluded on 11th August 2019.

Akash scored 9.5 points in the Open category while Vidula scored 9 points in the girls’ category.

The opening ceremony was held on 3rd of August in presence of Mr Jayesh Modi, President of Karnavati Club, Mr Bhavesh Patel, CEO, GSCA, Mr Rajendra Chavda, Secretary, GSCA, IM Sekhar Sahu, Vice President, AICF, Mr Samir Shah, Treasurer, GSCA.

The 9-day swiss event carried a prize fund of Rs.2,00,000/- and was distributed to top 20 places of each category. The girls section had 163 participants from 28 states and the open section had 263 participants from 30 states. Out of 163 girl players Gujarat fielded 22 players followed by Maharashtra with 17. In open section, Gujarat was on top with 47 and Maharashtra behind with 35 players.

Akash G

n the open section, Aakash won 8 games and drew 3 games to score 9.5 and remained undefeated till the end. On his way to the title he beat the first seed Sadbhav Rautela of Uttarakhand and 2nd seeded Lakshyesh Mohan Gupta of Madhya Pradesh. He drew with the runner up Adireddy Arjun of Telangana in the 7th round.

There was a 3-way tie for the 2nd place between Adireddy Arjun & Suhaas of Telangana and Mrinmoy Rajkhowa of Assam on 9 points. Adireddy Arjun had better Buchholz scores. Meanwhile, Lakshyesh and Sadhbav finished 5th & 6th respectively with 8.5 points.

Vidula Anbuselvan

On the other hand, unrated Vidula Anbuselvan was coasting well with 9 points till 10th round but stumbled in the last round against 2nd placed Devaki Nandana of Andhra Pradesh. Luckily for her the tie break scores came in handy. Shreya G Hipparagi of Maharashtra and Shreshti Gupta of Punjab finished 3rd & 4th respectively.

Open: Final Ranking after 11 Rounds

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3
1 4 Aakash G IND 1587 TN 9,5 0,0 80,0 85,0
2 3 Adireddy Arjun IND 1624 TEL 9,0 0,0 78,5 82,0
3 8 Suhaas A IND 1468 TEL 9,0 0,0 75,5 80,5
4 17 Mrinmoy Rajkhowa IND 1366 ASM 9,0 0,0 73,0 77,0
5 2 Lakshyesh Mohan Gupta IND 1740 MP 8,5 0,0 77,5 80,5
6 1 Sadbhav Rautela IND 1778 UTT 8,5 0,0 74,0 79,5
7 7 Vivaan Vijay Saraogi IND 1480 MAH 8,5 0,0 72,5 76,0
8 10 Chinmay Kowshik IND 1440 KAR 8,5 0,0 67,0 69,0
9 5 Abhinav Raj IND 1498 DEL 8,0 0,0 75,5 81,0
10 14 Vaz Ethan IND 1398 GOA 8,0 0,0 73,5 79,5
11 12 AFM Ashvath Mittal IND 1420 DEL 8,0 0,0 72,5 76,5
12 27 Ajay Santhosh Parvathareddy IND 1302 UP 8,0 0,0 68,5 73,5
13 30 Haridev S IND 1284 TN 8,0 0,0 66,5 70,5
14 29 Jaivardhan Raj IND 1287 MAH 8,0 0,0 65,5 70,0
15 68 Soumick Bandopadhyay IND 1159 WB 7,5 0,0 76,0 80,0
16 6 Mitul K H IND 1495 KAR 7,5 0,0 75,5 81,5
17 47 Raghav V IND 1227 TN 7,5 0,0 73,0 75,5
18 31 Shreeyash Kejriwal IND 1275 WB 7,5 0,0 71,5 76,0
19 34 Goutham Krishna H IND 1261 KER 7,5 0,0 69,5 73,5
20 48 Pratyush Nayak IND 1221 ORI 7,5 0,0 68,5 72,0

 

Girls: Final Ranking after 11 Rounds

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3 K rtg+/-
1 162 Vidula Anbuselvan IND 0 TN 9,0 0,0 76,5 82,0
2 19 Devaki Nandana IND 1107 AP 9,0 0,0 75,0 80,0 40 44,8
3 3 Shreya G Hipparagi IND 1301 MAH 9,0 0,0 71,5 76,5 40 1,6
4 16 Shresthi Gupta IND 1119 PUN 9,0 0,0 71,0 75,5 40 112,0
5 28 Saara Jain IND 1056 JHAR 8,5 0,0 69,0 73,0 40 109,2
6 8 Saparya Ghosh IND 1183 WB 8,5 0,0 68,0 73,0 40 -9,6
7 2 WCM Shriyana S Mallya IND 1342 KAR 8,0 0,0 79,0 83,5 40 -8,8
8 5 Nuka Laasya IND 1225 AP 8,0 0,0 71,5 76,0 40 -1,2
9 42 Shanjula Senthil IND 1004 KAR 8,0 0,0 68,0 71,5 40 122,4
10 140 Shubhi Gupta IND 0 UP 8,0 0,0 67,0 70,5
11 7 ACM Asudani Ruhani Raj IND 1184 GUJ 7,5 0,0 77,0 83,0 40 -33,6
12 1 Arshiya Das IND 1351 TRI 7,5 0,0 73,0 75,5 40 -86,4
13 157 Vaishnavi S K IND 0 TN 7,5 0,0 70,0 73,5
14 14 Gifty R S IND 1129 KER 7,5 0,0 69,5 74,5 40 18,4
15 27 Kolagatla Alana Meenakshi IND 1061 AP 7,5 0,0 68,5 70,0 40 5,2
16 36 Saanvi Agarwal IND 1021 UP 7,5 0,0 67,0 71,0 40 74,0
17 15 Shah Hiya IND 1122 MAH 7,5 0,0 65,5 69,5 40 -26,4
18 29 Pratyasha Jena IND 1047 ORI 7,5 0,0 65,0 67,0 40 0,0
19 35 Shriya Patil IND 1022 GOA 7,5 0,0 63,5 66,5 40 0,0
20 22 Shreya C Shah IND 1091 GUJ 7,5 0,0 59,5 63,5 40 -24,4

Attachment

blog lam dep | toc dep | giam can nhanh

|

toc ngan dep 2016 | duong da dep | 999+ kieu vay dep 2016

| toc dep 2016 | du lichdia diem an uong

xem hai

the best premium magento themes

dat ten cho con

áo sơ mi nữ

giảm cân nhanh

kiểu tóc đẹp

đặt tên hay cho con

xu hướng thời trangPhunuso.vn

shop giày nữ

giày lười nữgiày thể thao nữthời trang f5Responsive WordPress Themenha cap 4 nong thonmau biet thu deptoc dephouse beautifulgiay the thao nugiay luoi nutạp chí phụ nữhardware resourcesshop giày lườithời trang nam hàn quốcgiày hàn quốcgiày nam 2015shop giày onlineáo sơ mi hàn quốcshop thời trang nam nữdiễn đàn người tiêu dùngdiễn đàn thời tranggiày thể thao nữ hcmphụ kiện thời trang giá rẻ